| | |
| Loading… |
|
Academic Programs |
As assigned |
As Designated |
BABS/YUUT Elitnaurviat |
Bethel facilities maintenance program. |
Business Office |
Capital Projects |
Curriculum Bilingual |
Day Care Center |
Department of Academic Programs (Secondary Education) |
Food Service |
Instructional Programs |
LKSD Residential Programs |
Migrant Ed |
N/A |
Payroll / Benefits |
Payroll/Benefits |
Personnel & Student Services |
Plant Facilities |
Purchasing |
Special Education |
Student Services |
Superintendent |
Technology |
Technology Assisted Instruction |
Theater |
|
|
| |
|
|
|
Accountant | 221 | 19 | Business Office |
Accounting Clerk I | 711 | 11 | Business Office |
Accounting Clerk II | 712 | 13 | Business Office |
Accounting Clerk III | 713 | 15 | Business Office |
Accounts Payable Supervisor | 224 | 16 | Business Office |
Activity Aide
| 65099 | 1 OLD SCALE | N/A |
Administrative Assistant | 211 | 19 | Superintendent |
Administrative Assistant for Education | 20 | N/A | Superintendent |
Administrative Secretary ( Abolish Position-Position no longer needed | 761 | 11 | Superintendent |
Alternative School Dorm Parent | 823 | STIPEND | N/A |
Alternative School Relief Dorm Parent | 82399 | STIPEND | N/A |
AppleCare Technician/Video Conference Administrator | 173 | 18 | Technology |
Applications Development Project Manager | 169 | 21 | Technology |
Artist/Educational Materials Developer | 751 | 17 | Curriculum Bilingual |
Asbestos Abatement Planner/Bethel Preventative Maintenance Supervisor(Abolished Postion | 243 | 19 | Plant Facilities |
Assessment Specialist | 237 | N/A | N/A |
Assistant Director of Personnel | 146 | 21 | Personnel & Student Services |
Assistant Director of Plant Facilities/Capital Projects | 162 | 21 OLD SCALE | Plant Facilities |
Assistant Graphic Artist | 754 | 12 | Curriculum Bilingual |
Assistant Maintenance Mechanic | 784 | 9 | Plant Facilities |
Assistant Site Administrator | 50 | N/A | N/A |
Assistant Social Worker | 265 | 14 | Personnel & Student Services |
Assistant Social Worker (Bachelors Degree) | 276 | 16 | Personnel & Student Services |
Assistant Superintendent for Curriculum | 12 | N/A | Superintendent |
Assistant Superintendent of Business Office, Plant Facilities & Capital Projects | 21 | N/A | Superintendent |
Assistant Superintendent of Human Resources & Student Services | 122 | N/A | Superintendent |
Assistant Superintendent of Instructional Programs | 131 | N/A | Superintendent |
Associate Teacher I (Board eliminated this position, except grandfathered in) | 611 | 8 | N/A |
Associate Teacher II (Board eliminated this position) | 612 | 10* | N/A |
Associate Teacher III | 613 | 12* | N/A |
Associate Teacher IV | 583 | 13 | N/A |
Associate Teacher V | 584 | 14 | N/A |
BABS / YUUT Residential Hall Parent / Manager | 290 | $1500 Stipend/Month for one Parent/Manager | BABS/YUUT Elitnaurviat |
Bethel Facilities Manager | 163 | 20 | Bethel facilities maintenance program. |
Bethel Schools Instructional Technology Specialist | 629 | 14 | N/A |
Bilingual/Yup'ik Folklore Coordinator | 257 | N/A | N/A |
Boarding Programs Administrator | 279 | N/A | |
Boat Operator/Fisheries Specialist - SUMMER ONLY | 28499 | 19 OLD SCALE | N/A |
Bus Driver | 692 | 18 | Student Services |
Business Manager | 30 | 25* Old Scale | Superintendent |
Capital Projects / Major Maintenance Construction Inspector | 142 | 19 | Capital Projects |
Capital Projects / Major Maintenance Project Manager I | 144 | 20 | Capital Projects |
Capital Projects / Major Maintenance Project Manager II | 147 | 21 | Capital Projects |
Career & Community Development Specialist | 256 | N/A | N/A |
Career Counselor | 261 | N/A | N/A |
Carpenter | 776 | 14 | Plant Facilities |
Chapter I Staff Development Specialist | 115 | N/A | N/A |
Clerk | 768 | 4 | N/A |
Clerk Typist | 769 | 6 | N/A |
College & Career Ready Coordinator | | 18 | Department of Academic Programs (Secondary Education) |
College & Career Ready Lead Coordinator | 176 | 20 | Department of Academic Programs (Secondary Education) |
Communications Specialist I | 623 | 14 | Technology |
Community Service Worker | 66399 | 8 OLD SCALE | N/A |
Community Volunteer Coordinator | 189 | 10 | |
Comptroller | 130 | 21 | Business Office |
Computer Laboratory Aide | 630 | 6 | N/A |
Computer Laboratory Supervisor | 614 | 14 | N/A |
Computer-Assisted Instruction Specialist | 215 | N/A | N/A |
Contracts Administrator | 281 | 20 | Capital Projects |
Cook | 852 | 7 | N/A |
Coordinator of Bilingual Curriculum | 236 | N/A | N/A |
Coordinator of Information Technology | 175 | 21 | N/A |
Coordinator of Special Education | 255 | N/A | N/A |
Coordinator of Yup'ik Studies | 254 | N/A | N/A |
Counselor | 260 | N/A | N/A |
Curriculum Specialist | 230 | N/A | N/A |
Custodian | 912 | 6 | N/A |
Data Center Manager | 168 | 21 | Technology Assisted Instruction |
Daycare Aide | 191 | 6
| Day Care Center |
Daycare Supervisor | 190 | 12 | Superintendent |
Dean of Students | 120 | N/A | N/A |
DIESEL MAINTENANCE SPECIALIST | 247 | 19 | Plant Facilities |
Director of Capital Projects and Major Maintenance | 143 | 24* Old Scale | Capital Projects |
Director of Curriculum/Bilingual Education | 128 | N/A | N/A |
Director of Elementary Education | 149 | N/A | |
Director of Information Technology | 125 | N/A | |
Director of Operations and Student Activities | 25 | N/A | Superintendent |
Director of Personnel & Student Services | 133 | N/A | Superintendent |
Director of Plant Facilities/Capital Projects | 141 | 24*OLD SCALE | Superintendent |
Director of Secondary Education | 124 | N/A | Academic Programs |
Director of Special Education | 127 | N/A | |
Director of Staff Development/Special Programs | 123 | N/A | |
Director of Yup'ik Studies | 121 | N/A | |
District Safety Coordinator | 822 | 21 | Superintendent |
Dormitory Parents (Married Couple) | 810 | 16 Old Scale | N/A |
Early Childhood Coordinator | 598 | Negotiated | |
Early Childhood Home Visitor I | 601 | 6 | N/A |
Early Childhood Home Visitor II | 599 | 8 | N/A |
Early Childhood Regional Leader | 600 | 10 | N/A |
Early Childhood Site Leader | 602 | 9 | N/A |
Early Childhood Site Leader I I | 604 | 10 | N/A |
Education Specialist | 513 | N/A | N/A |
Education Specialist I | 513 | N/A | N/A |
Electrical Administrator | 251 | 20 | Plant Facilities |
Electrical Specialist (Plant Facilities) | 244 | 19 | Plant Facilities |
Electrician | 774 | 14 | Plant Facilities |
Electronic Records Clerk/Receptionist | 770 | 6 | N/A |
Employee Benefits Technician | 226 | 14 | Payroll/Benefits |
English Language Leader | 232 | N/A | N/A |
Executive Director of Yuut Elitnaurviat-People’s Learning Center | 132 | N/A | N/A |
Facility Worker (Plant Facilities/Supply) | 785 | 6 | Plant Facilities |
Food Service Helper | 859 | 4 | Food Service |
Food Service Helper II (Bethel Only) | 858 | 6 | Food Service |
Food Service Logistics Technician (Bethel only) | | 8 | Food Service |
Food Service Manager | 239 | 19 | Food Service |
Food Service Specialist | 240 | 17 | Food Service |
Food Service Technician | 229 | 14 | Food Service |
Grant Specialist | 150 | NEGOTIATED | Curriculum Bilingual |
Graphic Artist | 752 | 17 | Curriculum Bilingual |
Graphic Designer (Print & Multimedia Production) (Abolished Position-No Longer Needed) | 746 | 16 | Curriculum Bilingual |
Graphic Production Technician (Abolished Position-No Longer Needed) | 747 | 10 | Curriculum Bilingual |
Graphic Supervisor | 745 | 19 | Curriculum Bilingual |
Health Education Staff Development Specialist | 258 | N/A | N/A |
Heating and Control System Specialist | 245 | 19 | Plant Facilities |
Instructional Coach | | N/A | N/A |
Intensive Needs Aide I | 635 | 8 | Special Education |
Intensive Needs Aide II | 636 | 10 | Special Education |
Internal Audit Assistant (Abolished Position-No longer Needed) | 715 | 12 | Business Office |
Interpreter for the Deaf w/o DOE waiver | 608 | 14 | Special Education |
Interpreter for the Deaf with Educational Interpreter Performance Assessment (EIPA) Score of 4.0 or Better | 610 | 18 | Special Education |
Inventory Control Technician (Abolished Position-No Longer Needed) | 228 | 14 | Business Office |
Itinerant Academic Success Coach | | 17 | Migrant Ed |
Itinerant Counselor | 259 | N/A | N/A |
Itinerant Literacy Leader | 512 | N/A | N/A |
Itinerant Network Technician | 630 | 14 | Technology |
Job Training Student Worker I | 970 | Minimum Wage $11.73/hr. | N/A |
Job Training Student Worker II | 973 | N/A | N/A |
Job Training Student Worker III | 974 | N/A | N/A |
Job Training Student Worker IV | 975 | N/A | N/A |
Job Training Student Worker V | 976 | N/A | N/A |
Job Training Student Worker VI | 977 | N/A | N/A |
Junior Reserve Officer Training Corps Instructor (Non - Commissioned Officer) | 605 | N/A | N/A |
Kitchen Manager I | 851 | 8 | Food Service |
Kitchen Manager II | 854 | 12 | Food Service |
Kusko Migrant Specialist | 174 | 19 Old Scale
| Curriculum Bilingual |
Laborer | 96199 | 4 OLD SCALE | N/A |
Language Development Specialist | 231 | N/A | N/A |
Lead Bus Driver | 691 | 20 | Student Services |
Lead Carpenter | 775 | 19 | Plant Facilities |
Lead Custodian | 911 | 7 | N/A |
Lead Social Worker | 273 | N/A | Personnel & Student Services |
Lead Teacher | 521 | N/A | N/A |
Lead Warehouse Person | 732 | 14 | Business Office |
Librarian | 831 | N/A | N/A |
Library / Media Specialist | 171 | N/A | N/A |
Library Aide | 670 | 4 | N/A |
Library Aide II | 671 | 8 | N/A |
LKSD Custodian Supervisor | | 14 | n/a |
LKSD Dorm Parent | 826 | $1600 stipend/month for 1 parent | LKSD Residential Programs |
LKSD Residential Student Supervisor | 825 | 8 | LKSD Residential Programs |
LKSD School Dorm Parent | 824 | STIPEND | N/A |
Mail Clerk | 788 | 8 | Business Office |
Maintenance Mechanic I | 783 | 14 | Plant Facilities |
Maintenance Mechanic II | 786 | 17 | Plant Facilities |
Materials Developer I | 759 | 12 | Curriculum Bilingual |
Materials Developer II | 760 | 14 | Curriculum Bilingual |
Materials Developer/Trainer (Abolished Position-No Longer Needed) | 753 | 19 | Curriculum Bilingual |
Mechanical Administrator | 250 | 20 | Plant Facilities |
Media Aide (Abolished Position-No longer Needed) | 743 | 6 | Technology |
Media Center Assistant (Abolished Position-No longer Needed | 283 | 9 | Technology |
Media Technician (Graphics) | 741 | 14 | Technology |
Media Technician (Production) | 740 | 14 | Technology |
Media/Library Specialist I | 743 | 14 | N/A |
Media/Library Specialist II | 744 | 17 | N/A |
Media/Library Technician | 739 | 17 | Technology |
Migrant Education Tutor
| 606 | 8 | N/A |
Migrant Family Liaison/Recruiter | 607 | 12 | Migrant Ed |
Native Education/JOM Student Activities Specialist (Abolished Position-No longer Needed | 227 | 19 | Personnel & Student Services |
Network Manager | 167 | 21 | Technology |
Non-Instructional Aide | 648 | 4
| N/A |
Nurse (BSN or Practitioner) | 813 | 19 | N/A |
Nurse (LPN) | 812 | 14 | N/A |
Nurse (RN) | 811 | 16 | N/A |
Outdoor School Activity Coordinator - SUMMER ONLY | 61899 | 17 OLD SCALE | N/A |
Outdoor School Activity Leader - SUMMER ONLY | 61799 | 10 OLD SCALE | N/A |
Outdoor School Cultural Instruction Specialist - SUMMER ONLY | 66299 | 17 OLD SCALE | N/A |
Outdoor School Safety & Maintenance Specialist - SUMMER ONLY | 61699 | 16 OLD SCALE | N/A |
Painter | 921 | 19T | Plant Facilities |
Payroll & Accounting Manager | 217 | 21 | Business Office |
Payroll / Benefits Supervisor | 214 | 18 | Payroll / Benefits |
Payroll Clerk I | 721 | 8 | Payroll/Benefits |
Payroll Clerk II | 722 | 9 | Payroll/Benefits |
Payroll Clerk III | 723 | 11 | Payroll/Benefits |
Permanent Substitute Teacher | 582 | 10 | N/A |
Personnel Supervisor | 136 | 17 | Personnel & Student Services |
Personnel Supervisor II | 137 | 19 | Personnel & Student Services |
Personnel Technician | 222 | 14 | Personnel & Student Services |
Plant Facilities Manager | 161 | 21 | Superintendent |
Plumber/Utilities Specialist | 246 | 19 | Plant Facilities |
Power Plant Specialist Apprentice ( Abolished Position - No Longer Needed | 252 | 14 | Plant Facilities |
Preschool Aide I | 640 | 4 | N/A |
Preschool Aide II | 641 | 6 | N/A |
Preschool Leader I | 646 | 11 | N/A |
Preschool Leader II | 647 | 14 | N/A |
Preventative Maintenance Program Supervisor | 248 | 19 | Plant Facilities |
Professional Development Specialist I | 192 | 14 | As assigned |
Professional Services Specialist | 219 | N/A | N/A |
Program Leader | 645 | 12 | N/A |
Project Director | 151 | N/A | N/A |
Purchasing Agent | 782 | 16 | Purchasing |
READING PROGRAM TUTOR | 623 | 10 | N/A |
READING TUTOR TRAINER (Abolish Position-No Longer Needed | 624 | 12 | N/A |
Recreation / Academic Aide | 683 | 8 | N/A |
Recreation Assistant - SUMMER ONLY | 68299 | 8 OLD SCALE | N/A |
Registrar I | 291 | 17 | Instructional Programs |
Registrar II | 292 | 18 | Instructional Programs |
Registrar II
| 275 | 17 | As Designated |
Regulatory Compliance Officer | 286 | 21 | Plant Facilities |
Remote Water System Supervisor | 790 | 19 | Plant Facilities |
Residence Hall Manager | 289 | 13 | N/A |
Residence Hall/Dorm Director | 288 | Negotiated | |
Residential Supervisor (Day-Time) | 827 | 11 | LKSD Residential Programs |
Residential Supervisor (Night-Time) | 826 | 12 | LKSD Residential Programs |
Resource Person - NO HS DIPLOMA / GED REQUIRED | 660 | 8 OLD SCALE | N/A |
School Psychologist | 268 | N/A | N/A |
School Safety Officer | 820 | 14 | N/A |
School Social Worker | 267 | N/A | Personnel & Student Services |
School to Work Specialist | 274 | N/A | N/A |
School/Community Advocate | 235 | 9 | N/A |
Secretary I | 766 | 9 | N/A |
Secretary II | 765 | 10 | N/A |
Shift Manager | 296 | 7 | Theater |
Site Administrative Secretary | 764 | 13 | N/A |
Site Administrator | 41 | N/A | |
Site Community Education Coordinator | 68099 | 6 OLD SCALE | N/A |
Site Counselor Paraprofessional | 279 | 10 | N/A |
Site Library/Media Coordinator | 555 | N/A | N/A |
Site Technology Specialist I | 625 | 10 | Technology |
Site Technology Specialist I I | 626 | 13 | Technology |
Site Technology Specialist I I I | 628 | 16 | Technology |
Social Worker I | 266 | 18 | Personnel & Student Services |
Social Worker II | 267 | 20 | Personnel & Student Services |
Special Education Bus Driver | 64399 | 19T | Special Education |
Special Education Itinerant Teacher | 550 | N/A | N/A |
Special Education Specialist - Emotional Disturbances | 263 | N/A | N/A |
Special Education Specialist - Multi Disabilities | 272 | N/A | N/A |
Special Education Specialist - Occupational Therapist | 180 | N/A | N/A |
Special Education Specialist - Physical Therapist | 233 | N/A | N/A |
Special Education Specialist - Speech / Language Pathologist | 262 | N/A | N/A |
Special Education Specialist - Vision Program | 514 | N/A | Special Education |
Special Education Specialist / Deaf - Hard of Hearing | 270 | N/A | N/A |
Speech/Language Associate Teacher I (Abolish Position -Does not meet NCLB requirement | 637 | 8 | Special Education |
Speech/Language Associate Teacher II (Abolish Position-Does not meet NCLB requirements | 638 | 10 | Special Education |
Speech/Language Associate Teacher III | 639 | 12 | Special Education |
Staff Accountant | 223 | 17 | Business Office |
Staff Accountant II | 294 | 19 | |
Staff Development Specialist II | 193 | 16 | As assigned |
Student Activities Coordinator | 234 | N/A | N/A |
Student Helper - NO HS DIPLOMA / GED REQUIRED | 97199 | Minimum Wage $11.73/hr | N/A |
Student Helper II - NO HS DIPLOMA / GED REQUIRED (Theater Only) | 298 | 9 Temporary | N/A |
Student Records Technician | 225 | 14 | N/A |
Student Records Technician II (SPED Only) | 293 | 16 | Special Education |
Substitute Assistant Maintenance Mechanic | 78999 | 9 OLD SCALE | N/A |
Substitute Bus Driver | 693 | 24* temporary scale | N/A |
Substitute Clerk | 76799 | 4 OLD SCALE | N/A |
Substitute Cook | 85399 | 7 OLD SCALE | N/A |
Substitute Custodian
| 91399 | 6 OLD SCALE | N/A |
Substitute Food Service Helper | 86099 | 4 OLD SCALE | N/A |
Substitute Intensive Needs Aide I | 64299 | 8T | N/A |
Substitute School/Community Advocate | | 9 TEMPORARY PAYSCALE | |
Substitute Shift Manager | | 16 temporary scale | N/A |
Substitute Teacher Aide | 63499 | 6 Temporary Payscale | N/A |
Substitute Teacher I | 58099 | 19 Temporary Payscale | N/A |
Substitute Teacher II | 58199 | 14 Temporary Payscale | N/A |
Substitute Teacher III | 585 | N/A | N/A |
Substitute Theater & Concessions Floor Staff | | 10 temporary scale | Theater |
Superintendent | 10 | N/A | |
Supply Assistant | 787 | 7 | Business Office |
Surrogate Parent | 287 | 6 Temporary | Special Education |
System Analyst - Applications Systems | 220 | 20 | Technology |
System Analyst: Email Networking | 216 | 20 | Technology |
System Analyst: Web Page | 216 | 20 | Technology |
TAI Help Desk Technician | 285 | 10 | N/A |
Teacher | 510 | N/A | N/A |
Teacher (Special Education) | 511 | N/A | N/A |
Teacher Aide III | 633 | 8 | N/A |
Technology Assisted Instruction Coordinator | 170 | N/A | N/A |
Technology Assisted Instruction Specialist | 282 | 18 | N/A |
Temporary Teacher Aide | 631 | 8T ($13.46 hourly) | N/A |
Theater & Concessions Floor Staff | 297 | 4 | Theater |
Theater Manager | 295 | 13 | Theater |
Theater Security | 299 | 12 | Theater |
Time Out Room Student Supervisor | 615 | 14 | N/A |
Traditional Cultural Specialist - NO HS DIPLOMA / GED REQUIRED | 66199 | 17 OLD SCALE | N/A |
Translator/Yup'ik Literacy Trainer | 757 | 17 | N/A |
Transportation Aide | 690 | 4 Old Scale | N/A |
Travel Technician and Student Activities Assistant | 172 | 15 | Human Resources & Student Services |
Tutor | 62199 | 6 OLD SCALE | N/A |
Video / Audio Conference Scheduler (Abolish Position-No longer Needed) | 278 | 6 | Technology Assisted Instruction |
Vocation Education Coordinator | 126 | N/A | N/A |
Warehouse Person | 781 | 10 | Business Office |
Webmaster ( Abolish Position - No longer Needed) | 627 | 17 | Technology |
Welder (Abolished Position-No longer Needed) | 920 | 14 | Plant Facilities |
Work Based Learning Instructor / Supervisor | 619 | 14 | N/A |
Work Order Scheduler | 249 | 16 | Plant Facilities |
Yup'ik First Language Associate Specialist | 758 | 14 | N/A |
Yup'ik First Language Program Specialist | 238 | N/A | N/A |
Yup'ik Studies Specialist | 218 | 19 | Curriculum Bilingual |